Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, City View, Scenic, Cul-De-Sac, Spa, Mature Home, Homes 10,000 Plus SqFt Lot, 2 Car Garage, No HOA
Did You Know?
For those who enjoy the outdoor life, there's nothing quite like the warm sunshine and beautiful landscapes of Arizona. Properties in this state offer easy access to trails for walking, biking and horse riding, and the air is clean and fresh.
7555 N 20TH Street - Phoenix:
Price: $599,000
Bedroom(s): 4
Bathroom(s): 3.5
Square Feet: 3431
Year Built: 1981
MLS#: 4692572
Located in Phoenix, Arizona, at 7555 N 20TH Street, this property features 4 bedroom(s), 3.5 bathroom(s) and 3431 square feet. Constructed in 1981, this Single Family - Detached is listed at $599,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4692572 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Mountainside retreat with Phoenix skyline views.Privacy Plus! Courtyard entry in front of house with pebble tech pool and outdoor fireplace. Entertainers Delight!Custom kitchen remodel w/ Miele, Dacor etc. Wet bar and wine fridge in great room. Huge formal dining room. Current office (20x13) w/separate entry C/B 5th bedroom or den. Gracious master suite w/10x16 custom walk-in closet from M/Bath and fireplace. Home backs to the mountain with winding walkways, planters and lush landscaping. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Skylight(s), Wet Bar(s), Water Softener Owned |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Wall Oven(s), Refrigerator, Kitchen Island, Granite Countertops, Disposal |
| Other Rooms: | Den/Office, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $4,859 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty ONE Group |



