Did You Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
Be sure you understand what you are purchasing when you look at a condominium. The idea of “ownership” and the rights it gives you may change from neighborhood to neighborhood or state to state. Read your HOA rules and ask your realtor for further help.
6024 N CALLE MIO -- - Phoenix:
Price: $189,900
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1916
Year Built: 1970
MLS#: 4696012
Located in Phoenix, Arizona, at 6024 N CALLE MIO --, this property features 3 bedroom(s), 2 bathroom(s) and 1916 square feet. Constructed in 1970, this Patio Home is listed at $189,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4696012 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Owner says bring the offers! Rare single story, low maintenance patio home with small back yard, conveniently located to downtown activity, airport, light rail, freeways and Scottsdale. City living on a private street, common walls to garage only, great lock and walk lifestyle complete with 2009 upgrades, granite, fireplace, wood laminate floors, plantation shutters, atrium and more. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Calle Mio |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Partial Tile |
| Stories: | 1 |
| Tax Amount: | $1,403 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Liberty One Realty, LLC |



