Did You Know?
If you’re interested in history, you’ll have to pay a visit to the Arizona Museum of Natural History. Located in Mesa’s downtown district, the museum is billed as the “premier natural history museum in Arizona,” and offers guests the chance to experience Arizona’s ancient past, from the dinosaur periods through the first inhabitants of the Southwest.
1610 W WILLETTA Street - Phoenix:
Price: $187,426
Bedroom(s): 2
Bathroom(s): 1
Square Feet: 1133
Year Built: 1940
MLS#: 4699750
Located in Phoenix, Arizona, at 1610 W WILLETTA Street, this property features 2 bedroom(s), 1 bathroom(s) and 1133 square feet. Constructed in 1940, this Single Family - Detached is listed at $187,426.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4699750 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Only Art Moderne in FQ Story! Amazing renovation w/extra time, care to detail. No corners cut. Metal faced porch cover & glass block corner window added. Pavers added in front & to the garage in back. Metal gate across driveway. New wood flooring in lvngrm, diningrm & bdrms. Travertine floors refinished & regrouted. All windows reglazed & copper latches & hand cranks exposed. All casement windws open! New lghtng & ceiling fans. Kitchen completely redone. Counter space doubled w/ granite counters. New stainless refrig, microwave, gas stove, steam dishwasher. Inside laundry w/ new front loading series 2000 Maytag washer & dryer w/ cabinets above. All new copper piping. Outlets added to rooms. New steel patio cover. Back yard redone. Irrigation system front & back. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Ceiling Fan(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Downstairs, Master Bedroom Split |
| Parking/Garage: | Detached, Gated Parking |
| Planned Community: | Fq Story |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $1,488 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



