Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
2201 N CENTRAL Avenue Unit 2-C - Phoenix:
Price: $99,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1210
Year Built: 1957
MLS#: 4700845
Located in Phoenix, Arizona, at 2201 N CENTRAL Avenue Unit 2-C, this property features 2 bedroom(s), 2 bathroom(s) and 1210 square feet. Constructed in 1957, this Apartment Style/Flat is listed at $99,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4700845 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | GREAT URBAN LIFESTYLE IN A CORNER UNIT LOOKING DOWN CENTRAL! HISTORIC MID-CENTURY HIGH-RISE THAT JUST WENT THROUGH A 5 MILLION DOLLAR RENOVATION. TAXES, HEATING, COOLING, WATER, ELECTRIC, INSURANCE,CABLE, DOORMAN, COMMON AREA COSTS ALL INCLUDED IN THE HOA/COOP FEE. ENJOY MANY AMENITIES INCLUDING, 24/7 SECURITY, UNDERGROUND PARKING, STORAGE AREA, ROOFTOP TERRACE W/ KITCHEN, 360 DEGREE VIEWS FOR ALL YOUR ENTERTAINING NEEDS. WALK TO THE LIGHT RAIL, MUSEUMS, RESTAURANTS. ALL MAJOR OPERATING SYSTEMS, POOL & CABANA, WINDOWS, TERRACE, GARAGE WERE UPDATED. FISCALLY SECURE BUILDING W/ NO FORECLOSURES OR SHORT SALES. PRICED TO ALLOW FOR A COMPLETE UPDATING!!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Dining in Great Room, Fix-Up Needs Repair |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Cook Top Elec, Range/Oven Elec |
| Other Rooms: | |
| Parking/Garage: | Assigned Parking, Community Structure |
| Planned Community: | Phoenix Towers |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $ |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Ayers Thomas, Inc. |



