Did You Know?
For an unusual twist on your museum adventures, Irida’s Giraffe Museum should be your first stop. A local resident donated the use of her home so that guests could enjoy her unique Giraffe collection as mush as she did. Admission is free.
Master planned gated communities are found through out greater Phoenix. Some of the most elaborate developments were designed to keep residents at home. Their amenities include entertainment venues, classes, personal services and restaurants. A number of them regularly host social events for homeowners.
3935 E Rough Rider Road Unit 1200 Building 15 - Phoenix:
Price: $284,900
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1795
Year Built: 2007
MLS#: 4702589
Located in Phoenix, Arizona, at 3935 E Rough Rider Road Unit 1200 Building 15, this property features 2 bedroom(s), 2 bathroom(s) and 1795 square feet. Constructed in 2007, this Townhouse is listed at $284,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4702589 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | This is the popular ''Lucca'' model which has most everything on one level. The unit is a ''One of a Kind'' unit in the complex as the master bedroom has been modified to one large master bedroom suite. (The wall was removed from the original floorplan). Very upgraded with custom wood engineered floors, wood plantation shutters, knotty alder cabinets, stainless steel appliances, custom lighting and decor paint. 2 covered balconys. Surround sound. Built in office niche with desk. Oversized 2 car garaged (could almost be a 3rd car with a smaller car or motorcycle). Rare for a townhome. This is a very nice upgraded unit and all the Aviano facilities & community center are close by. This property was close to $400k new with an additional $40k more in upgrades. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Granite Countertops, Disposal |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Desert Ridge |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $2,113 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



