Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
There's no better place to host your corporate function than in a Scottsdale restaurant. The wide range of international cuisine is one of the hallmarks of luxury dining in Scottsdale. You can add to the occasion by having your meal in one of the private function rooms in many restaurants.
4524 N RUBICON Avenue - Phoenix:
Price: $3,555,000
Bedroom(s): 4
Bathroom(s): 4
Square Feet: 4226
Year Built: 1962
MLS#: 4705166
Located in Phoenix, Arizona, at 4524 N RUBICON Avenue, this property features 4 bedroom(s), 4 bathroom(s) and 4226 square feet. Constructed in 1962, this Single Family - Detached is listed at $3,555,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4705166 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | THIS 2 1/2 ACRE PROPERTY HAS ONE OF THE BEST VIEWS AVAILABLE OF CAMELBACK MOUNTAIN. GREAT FOR BUILDING YOUR DREAM HOME. PROPERTY IS BEING SOLD FOR LAND VALUE. CURRENT HOME NEEDS TO BE REMODELED BEING SOLD ''AS IS'' EXTRA BUILDINGS INCLUDE A GUEST HOUSE, ALSO DETACHED PARTY ROOM WITH BAR,FIREPLACE, & BATHROOM. THE NORTH SIDE OF THE PROPERTY IS SET UP FOR HORSES WHICH IS UNIQUE FOR THIS AREA. THIS IS ONE OF THE LARGEST LOTS IN ARCADIA AND COULD BE SPLIT INTO 3 LOTS. OR LEFT AS ONE AND BUILD A SPECTACULAR HOME WITH PRIVACY AND VIEWS, VIEWS, VIEWS |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop, Fix-Up Needs Repair, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Amenities: | Cook Top Elec, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Non-laminate Counter, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Bonus/Game Room, Guest Quarters - Separate Entrance, Family Room, Den/Office |
| Parking/Garage: | RV Parking, Separate Strge Area |
| Planned Community: | |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $12,327 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Westcom Brokerage, LLC |



