Did You Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
1609 W VERNON Avenue - Phoenix:
Price: $274,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1704
Year Built: 1940
MLS#: 4707810
Located in Phoenix, Arizona, at 1609 W VERNON Avenue, this property features 3 bedroom(s), 2 bathroom(s) and 1704 square feet. Constructed in 1940, this Single Family - Detached is listed at $274,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4707810 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | This is an updated three bedroom two bath French Provincial Ranch Home with separate guest quarters in the quiet and desirable Del Norte Historic District. The living room features a slate floor and stone wall. Plantation shutters are found throughout the home. The galley kitchen has granite counters, microwave, stainless appliances, walnut cabinets, and adjacent laundry closet. The master bedroom has a large wood burning fireplace, two reach-in closets and a full bath. The master bath has a separate shower and Jacuzzi tub, two matching cabinets with clear vessel sinks, slate floor and water closet. Exterior features include a detached guest house with bath, covered ramada and grass and desert landscape. This lovely home is located just steps from Encanto Park, Golf Course and Rose Garden. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Master Bedroom |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Range/Oven Elec, Granite Countertops, Disposal |
| Other Rooms: | |
| Parking/Garage: | |
| Planned Community: | Del Norte Place |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $1,460 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | The Melcher Agency |



