Did You Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
3838 E VIA ESTRELLA -- - Phoenix:
Price: $795,000
Bedroom(s): 5
Bathroom(s): 5
Square Feet: 4116
Year Built: 1978
MLS#: 4708199
Located in Phoenix, Arizona, at 3838 E VIA ESTRELLA --, this property features 5 bedroom(s), 5 bathroom(s) and 4116 square feet. Constructed in 1978, this Single Family - Detached is listed at $795,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4708199 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | HIDDEN TREASURE! Located within the Saguaro Neighborhood Conservation Dist.Unique Acre+ horse property nestled near the northern foothills of the Phx Mountain Preserve.Great family home!Extensive trail system for hiking or equestrian interests!Secluded country living in the middle of metropolitan Phx.5 bedrooms,5 bathrooms,beautiful master on main level with sitting area or personal office space,gourmet kitchen with custom oak cabinetry,decorative glass front hutch built-in,large island with additional sink,corner booth for dining with the chef,family room with beautiful fossil rock fireplace,sparkling huge pool,fenced with adjacent open grass area and children's play area,3 covered patios for entertaining,energy efficient with dual pane windows,4+ car garage,3 phase electricity |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Multi-Pane Wndws |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | RV Parking |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | |
| Stories: | 2 |
| Tax Amount: | $5,466 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Arizona Best Real Estate |



