Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
There's no better place to host your corporate function than in a Scottsdale restaurant. The wide range of international cuisine is one of the hallmarks of luxury dining in Scottsdale. You can add to the occasion by having your meal in one of the private function rooms in many restaurants.
5130 E EXETER Boulevard - Phoenix:
Price: $10,990,000
Bedroom(s): 5
Bathroom(s): 5
Square Feet: 7181
Year Built: 1971
MLS#: 4247856
Located in Phoenix, Arizona, at 5130 E EXETER Boulevard, this property features 5 bedroom(s), 5 bathroom(s) and 7181 square feet. Constructed in 1971, this Single Family - Detached is listed at $10,990,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4247856 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | IF YOU DESIRE A SIMPLER LIFE & A PLACE TO CALL HOME, THEN COME PREPARED TO BE TAKEN BACK IN TIME WITH THIS ONE OF A KIND FRANK AUSPITZ INSPIRED PERIOD 18TH CENTURY FARM HOUSE. SITUATED ON A 181,139 SQ. FT. LOT (4.16 ACRES), THE DRIVE UP TO THE MAIN HOUSE IS EMBRACED AS YOU ENTER THROUGH THE STATELY GATE TITLED NORDON MANOR & CONTINUE THROUGH CITRUS GROVES TO THIS STUNNING 12 INCH BLOCK BUILT HOME W/STUCCO FINISH AND SHAKE ROOF. CONSTRUCTION DEEMED EXCELLENT BY MARICOPA COUNTY,THIS HOUSE WON'T LET YOU DOWN W/THE STANDARDS OF DESIGN, & CREATIVE APPLICATION OF ARCHITECTURE FOR THIS TIME PERIOD. TOTAL LIVABLE SQ. FT. 7181 W/4819 IN MAIN HOUSE, & 2365 IN SUMMER HOUSE W/SPRAWLING VERANDA OVERLOOKING OVERSIZED TILED HEATED POOL, ICE HOUSE, POTTING SHED, LUSH FLOWERS, SHRUBS, TREES & MORE!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Multi-Zones, 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned, Intercom, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Sitting Room, Family Room, Separate Workshop, Guest Quarters - Separate Entrance, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Underground Parking, Electric Door Opener, Side Vehicle Entry, Detached |
| Planned Community: | |
| Private Pool: | Pool - Private, Lap Pool, Heated Pool, Diving Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Shake |
| Stories: | Two Levels |
| Tax Amount: | $17,757 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water, Private Water Company |
| Listing Courtesy Of: | Prudential Arizona Properties |



