Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, RV Park, Corner Lot, Cul-De-Sac, Mature Home, Vintage Home, 2 Car Garage, No HOA
Did You Know?
The Mesa Southwest Museum has a strong emphasis on education for the youth of today, specifically students in Kindergarten through sixth grade. Online resource guides are offered for teachers planning to take their class on a museum field trip, focusing on key topics such as Hohokam and crocodiles.
7802 N CENTRAL Avenue - Phoenix:
Price: $795,000
Bedroom(s): 4
Bathroom(s): 5
Square Feet: 4536
Year Built: 1959
MLS#: 4303473
Located in Phoenix, Arizona, at 7802 N CENTRAL Avenue, this property features 4 bedroom(s), 5 bathroom(s) and 4536 square feet. Constructed in 1959, this Single Family - Detached is listed at $795,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4303473 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | THIS BEAUTIFUL NORTH CENTRAL CORRIDOR HOME IS THE IDEAL FAMILY HOME WITH FOUR BEDROOMS AND FIVE BATHROOMS. PERFECT FOR FORMAL AND INFORMAL ENTERTAINING WITH THE FORMAL DINING ROOM, BREAKFAST ROOM AND TWO ADDITIONAL DINING AREAS. THIS IS WHAT YOU ARE LOOKING FOR. VERY QUIET AND PRIVATE STREET ON HAYWARD CUL-DE-SAC. NEW KITCHEN STAINLESS APPLIANCE IN 2009 MAKE THIS GOURMET KITCHEN A CHEF'S DELIGHT. BEAUTIFUL FRENCH DOORS IN BREAKFAST ROOM LEAD TO A LUSH AND GREEN BACKYARD. WONDERFUL MAPLE HARDWOOD FLOORS WITH LOVELY SPACIOUS ENTRY. MULTI-PANE ANDERSON WINDOWS AND PATIO DOORS. THE VERY ELEGANT LIBRARY HAS CHERRY WOOD PANELING AND CABINETS. THE INTERIOR WAS PAINTED IN NOVEMBER OF 09. NEWER EXTERIOR PAINT. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, No Interior Steps, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | 2 Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Den/Office, Separate Workshop, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, RV Gate, Gated Parking, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Shake |
| Stories: | 1 |
| Tax Amount: | $6,264 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water, Irrigation |
| Listing Courtesy Of: | HomeSmart |



