Two Bedroom, Condo or Townhome, Townhome, Two-Story, Corner Lot, City View, Scenic, Historic, Pet-Friendly, Short Sale, Pre-Foreclosure
Did You Know?
The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.
324 W CULVER Street Unit 9 - Phoenix:
Price: $179,900
Bedroom(s): 2
Bathroom(s): 2.5
Square Feet: 1518
Year Built: 2000
MLS#: 4321735
Located in Phoenix, Arizona, at 324 W CULVER Street Unit 9, this property features 2 bedroom(s), 2.5 bathroom(s) and 1518 square feet. Constructed in 2000, this Townhouse is listed at $179,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4321735 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | REDUCED ANOTHER TO ROCK BOTTOM PRICE FOR IMMEDIATE CONTRACT. Fabulous premium placed corner Executive Condo unit that is in excellent condition....like new! Gorgeous area close to all of downtown's conveniences. Two full bedrooms with full baths and a huge loft area. Views are outstanding. Kitchen is in mint condition and all appliances are included in this SHORT SALE! HOA INCLUDES ALL MAINTENANCE AND CABLE |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Dining in Great Room, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Two Way Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Loft |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Lorna Park View Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Comp Shingle |
| Stories: | Two Levels |
| Tax Amount: | $3,203 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Provident Partners Realty & Management, Inc. |



