5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Media Room, Guest House, RV Park, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA
Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
1543 W Briles Road - Phoenix:
Price: $650,000
Bedroom(s): 6
Bathroom(s): 5
Square Feet: 5000
Year Built: 2005
MLS#: 4335129
Located in Phoenix, Arizona, at 1543 W Briles Road, this property features 6 bedroom(s), 5 bathroom(s) and 5000 square feet. Constructed in 2005, this Single Family - Detached is listed at $650,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4335129 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | *** 1.7 Acre Estate! *** Great set-up for multi-family or home-based business! Main house has 4 bedrooms, plus 3 baths. Separate guest house with 2 bedrooms, kitchen, living rm, bath and laundry rm! Separate family rm/bonus building approx 2000 square feet! Has it's own kitchen and bath! This is a unique multi-purpose property with room to do whatever your heart desires! Excellent for small home based business needing yard space, work shop and storage space! Rv, truck parking and horses ok! Energy-efficient 2x6 constr. Private end of road location in North Phx. Heated pool and spa! Private well! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Bonus/Game Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener, RV Parking |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $3,481 |
| Utilities: | APS |
| Water Source: | Well - Privately Owned |
| Listing Courtesy Of: | Keller Williams Arizona Realty |



