Did You Know?
Visiting the Pioneer Living History Village gives you the chance to explore life like it was during the 1800s in the region. The authentic buildings are filled with staff in authentic clothing who live like the pioneers did. The museum hosts special reproductions throughout the year.
Members of the Tatum Ranch Golf Club can enjoy many luxurious amenities that are not available to the general public. Store your bags, shop at the pro shop and enjoy a personal locker as a club member. The club also has a pool and bar and grill.
5052 E MAGIC STONE Drive - Phoenix:
Price: $124,900
Bedroom(s): 3
Bathroom(s): 1.75
Square Feet: 1492
Year Built: 1973
MLS#: 4345622
Located in Phoenix, Arizona, at 5052 E MAGIC STONE Drive, this property features 3 bedroom(s), 1.75 bathroom(s) and 1492 square feet. Constructed in 1973, this Single Family - Detached is listed at $124,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4345622 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Popular Apache floor plan in the retirement section of Ahwatukee.This house actually has two bedrooms plus a den/office. Very large screened in Arizona room. Heat pump was recently replaced.2 car garage with extra golf cart parking or workbench area. No fencing. Not much updating has been done on this house, so the buyer can do his own thing.Easy access to the ARC (Ahwatukee Retirement Community Center)- enjoy lawn bowling, wood shop, ceramics, card clubs, swimming indoors and outdoors, fitness facility. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Ceiling Fan(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Arizona Room/Lanai |
| Parking/Garage: | 2 Car Garage, Other, Electric Door Opener |
| Planned Community: | Ahwatukee |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $953 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



