Did You Know?
The preeminent dinosaur museum in the southwest is the Arizona Museum of Natural History located in Mesa. Displays of life-size Brontosaurus can be found in Dinosaur Hall. Further research has shown that approximately 144 million years ago these magnificent creatures roamed Arizona.
Gated townhouse and condominium developments make ideal second homes. Part-time resident homeowners are drawn to communities with controlled access gates. With property exterior, landscaping, and common areas maintained by a Home Owner’s Association, residents don’t have the upkeep that a similarly priced single-family home requires.
1611 E DESERT WILLOW Drive - Phoenix:
Price: $2,450,000
Bedroom(s): 5
Bathroom(s): 6
Square Feet: 6588
Year Built: 2000
MLS#: 4475587
Located in Phoenix, Arizona, at 1611 E DESERT WILLOW Drive, this property features 5 bedroom(s), 6 bathroom(s) and 6588 square feet. Constructed in 2000, this Single Family - Detached is listed at $2,450,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4475587 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Roller Shields, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Kitchen Island, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Basement, Media Room, Library Built-in Bookcase, Great Room, Family Room, Exercise/Sauna Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | 2 |
| Tax Amount: | $21,983 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



