Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
It is not difficult to find an amazing gated community for active adults. Spend hours on a championship golf course then relax at a day spa. Grow and learn by attending classes at a community learning center. Make new friends at a recreation room and fill your hours with stimulating activities in communities throughout the Valley of the Sun.
15018 N 15TH Drive - Phoenix:
Price: $1,195,000
Bedroom(s): 6
Bathroom(s): 4.5
Square Feet: 5487
Year Built: 2002
MLS#: 4481945
Located in Phoenix, Arizona, at 15018 N 15TH Drive, this property features 6 bedroom(s), 4.5 bathroom(s) and 5487 square feet. Constructed in 2002, this Single Family - Detached is listed at $1,195,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4481945 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Gated Custom w/VIEWS on almost ACRE LOT *Kitchen W/granite C-Tops, custom alder wood cabs, S.Steel appliances, wall convect oven/micro combo, 6 burner stove with griddle, 2 bosch dshwshrs/huge paneled frig/ice maker/trash comp.*Mstr suite offers private walk-out, separate jacuzzi tub/dual head shower with rain head and steamers, travertine *Family rm w/F.P and pocket glass doors retract into wall *Resort style backyard w/negative edge salt H20 self cleaning pool w/Waterfall, huge grassy play area, built-in trampoline and sport court, firepit & built-in BBQ, huge covered deck perfect for entertaining *Each bdrm has W-I closet *Split floorplan designed to take full advantage of the BREATHTAKING VIEWS! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Intercom, Central Vacuum |
| Fireplace: | 1 Fireplace, Firepit |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Basement, Great Room, Den/Office |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $10,024 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Sound Realty |



