Did You Know?
The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.
It is not difficult to find an amazing gated community for active adults. Spend hours on a championship golf course then relax at a day spa. Grow and learn by attending classes at a community learning center. Make new friends at a recreation room and fill your hours with stimulating activities in communities throughout the Valley of the Sun.
2401 E MARSHALL Avenue - Phoenix:
Price: $599,900
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 2816
Year Built: 1978
MLS#: 4484635
Located in Phoenix, Arizona, at 2401 E MARSHALL Avenue, this property features 4 bedroom(s), 3 bathroom(s) and 2816 square feet. Constructed in 1978, this Single Family - Detached is listed at $599,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4484635 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | REDUCED ALMOST $100,000!!! Guard Gated Biltmore home at the end of a private cul-de-sac. Mature trees and green grass surround this Biltmore gem. 4 bedrooms (4th bedroom on opposite end from master) and 3 baths with a large Kitchen/Family great room. Beautiful wood floors. Open and light Living/Dining great room. Master bedroom opens to the backyard, sparkling pool, green grass and mature trees. New carpet throughout. Not a Short Sale, Not Bank Owned, Seller ready to sell and can!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Zones, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Cook Top Elec, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Family Room |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $5,921 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



