Did You Know?
Although less traveled, the Grand Canyon’s North Rim is equally as scenic, but limited in its operation due to seasonal weather conditions at its 8,800 foot elevation. Access to the rim is a bit more difficult, with some areas available only on foot or by four-wheel drive, but for those that have made the journey the experience is unforgettable.
No matter where you live, condos offer a luxurious lifestyle that's like nothing you've ever experienced. In most cases, the only reason you need to leave the building is to travel to and from work. Everything else you need is at your fingertips.
2201 N Central Avenue Unit 5E - Phoenix:
Price: $245,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1400
Year Built: 1957
MLS#: 4531708
Located in Phoenix, Arizona, at 2201 N Central Avenue Unit 5E, this property features 2 bedroom(s), 2 bathroom(s) and 1400 square feet. Constructed in 1957, this Apartment Style/Flat is listed at $245,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4531708 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | ELEGANT CITY LIVING IN A MID-CENTURY HIGH-RISE THAT JUST WENT THROUGH A 5 MILLION DOLLAR RENOVATION. TRUE TURN KEY LIVING W/ TAXES, HEATING, COOLING, WATER, ELECTRIC, INSURANCE,CABLE, DOORMAN, COMMON AREA COSTS ALL INCLUDED IN THE HOA/COOP FEE. ABSOLUTELY BEAUTIFUL 2BD, 2BA SUN FILLED HOME W/ ORIG. ST. CHARLES KITCHEN W/ SILSTONE COUNTERS & VIKING COOKING. NEUTRAL CARPET & TITLE.WASHER, DRYER IN UNIT. RESIDENTS ENJOYMANY AMENITIES INCLUDING, 24/7 SECURITY, UNDERGROUND PARKING, STORAGE AREA, ROOFTOP TERRACE W/ KITCHEN, 360 DEGREE VIEWS FOR ALL YOUR ENTERTAINING NEEDS. WALK TO THE LITE RAIL, MUSEUMS, RESTAURANTS. ALL MAJOR OPERATING SYSTEMS, POOL & CABANA, WINDOWS,TERRACE, GARAGE WERE UPDATED. FISCALLY SECURE BUILDING W/ NO FORECLOSURES OR SHORT SALES. GREAT URBAN LIFESTYLE FABULOUS! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Elevator |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Non-laminate Counter, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | |
| Parking/Garage: | Assigned Parking, Separate Strge Area, Electric Door Opener, Community Structure |
| Planned Community: | Phoenix Towers |
| Private Pool: | Heated Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $ |
| Utilities: | Other (See Remarks) |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty ONE Group |



