Did You Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
There's no better place to host your corporate function than in a Scottsdale restaurant. The wide range of international cuisine is one of the hallmarks of luxury dining in Scottsdale. You can add to the occasion by having your meal in one of the private function rooms in many restaurants.
4950 E CAMELBACK Road - Phoenix:
Price: $2,350,000
Bedroom(s): 5
Bathroom(s): 4.5
Square Feet: 8100
Year Built: 1955
MLS#: 4548246
Located in Phoenix, Arizona, at 4950 E CAMELBACK Road, this property features 5 bedroom(s), 4.5 bathroom(s) and 8100 square feet. Constructed in 1955, this Single Family - Detached is listed at $2,350,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4548246 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Spectacular views of Camelback Mountain! Located in the prestigious Camelback corridor! Minutes away from Fashion Square Mall & 2 major resorts, The Phoenician & The Royal Palms. Surrounded by multi-million dollar homes! Endless potential for remodel!Needs alot of TLC! Fantastic guest quarters, huge pool, large lot that is approx 55,021 sq ft. All furniture/contents in the home are for sale. Negotiated between owner & buyer on a separate sales contract. Property being sold ''AS IS''. OWNER VERY MOTIVATED TO SELL. BRING ALL OFFERS! Shown by appointment only. Also available as an Executive Lease, fully furnished, for $12,000 a month.Thank you. |
| Cooling System: | Refrigeration, Window/Wall Unit |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), 9+ Flat Ceilings, Vaulted Ceiling(s), Fix-Up Needs Repair |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Range/Oven Elec, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Family Room, Media Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | RV Gate, RV Parking |
| Planned Community: | |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Foam |
| Stories: | 1 |
| Tax Amount: | $8,056 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



