Did You Know?
Art lovers will find Scottsdale museums such as the Museum of Contemporary Art and the Hoo-hoogam Ki Museum are ‘must-see’ locations. The Museum of Contemporary Art showcases modern art and architecture, while the Hoo-hoogam Ki Museum features artifacts from the local Salt River Pima-Maricopa Native American community.
The Bellaire Golf Club in Glendale features a forgiving 18 holes of golf. This course, which was designed by Lawrence, Hardin and Nash, is rated at par 59. It is just 3,492 yards long with a slope rating of 90. This course is equipped with a driving range.
11246 N 37TH Street - Phoenix:
Price: $225,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1598
Year Built: 1971
MLS#: 4596190
Located in Phoenix, Arizona, at 11246 N 37TH Street, this property features 3 bedroom(s), 2 bathroom(s) and 1598 square feet. Constructed in 1971, this Single Family - Detached is listed at $225,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4596190 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | BEAUTIFUL, WELL KEPT, 3 BEDROOM HOME ON VERY PRIVATE CUL-D-SAC LOT IN QUIET NEIGHBORHOOD. THIS HOME IS NEAR SCHOOLS, SHOPPING AT PARADISE VALLEY MALL, GOLF, AND FREEWAYS. YOUR FAMILY WILL ENJOY PLAY TIME OR ENTERTAINING GUESTS IN THIS HOME WITH OVERSIZED LOT, SPARKLING POOL, COVERED PATIO, AND MATURE SHADY TREES. THERE IS A SEPARATE FORMAL DINING ROOM, FAMILY ROOM W/CLOSET, AND LAUNDRY ROOM W/PANTRY. THE MASTER BEDROOM HAS A WALK-IN CLOSET. THIS HOME FEATURES A 2-YEAR OLD A/C, 1-YEAR OLD ROOF, NEW POOL MOTOR AND CLEANER, INSULATED ATTIC, DOUBLE PANE WINDOWS, 3 AWNINGS AND 4 CEILING FANS. THE 1-YEAR OLD STOVE.....AND THE WASHER DRYER AND REFRIGERATOR ARE INCLUDED. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Range/Oven Elec, Pantry |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $1,630 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



