Did You Know?
The historic McCollough-Price House was built in 1938 and opened its door to the public in June of 2007. Guests can explore the gallery of this remarkable home or even book a room for events. The McCollough-Price House was once the heart of a 300-acre farm.
You won’t have a chance to get bored inside the gates of an exclusive community. Enjoy golfing, swimming, crafts, dancing, church events and so much more. Located throughout the Phoenix area and generally within easy access of a freeway, these developments are ideal for any active adult.
2450 W GLENROSA Avenue Unit 3 - Phoenix:
Price: $115,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1418
Year Built: 2008
MLS#: 4633264
Located in Phoenix, Arizona, at 2450 W GLENROSA Avenue Unit 3, this property features 3 bedroom(s), 2 bathroom(s) and 1418 square feet. Constructed in 2008, this Townhouse is listed at $115,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4633264 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Wonderful gated community very well maintained. This property features 3 bedroom 2 bathrooms 2 garage. Large kitchen. Seller may carry financing. Berkana is close to everywhere you need or want to be. It's right around the corner from both work and play. Whether it is the restaurant you love, or the park you and your pet love to play in - Berkana is located in the middle of it all. Come enjoy all of the amenities.Buyer must sign Certified Public Report prior to contract acceptance |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Berkana On Glenrosa |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | 3 |
| Tax Amount: | $1,463 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | The Robinson Group |



