Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Basement, RV Park, Pool, Private Pool, Corner Lot, Mature Home, Vintage Home, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA
Did You Know?
Vision Gallery is much more than a museum of fine art; it is the chance for the children to test their artistry by creating their own work during the Vision Kidz programs. These programs help children develop their abilities using many artist mediums as their parents can browse through the collections of local artists.
230 W MONTEBELLO Avenue - Phoenix:
Price: $749,500
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 4671
Year Built: 1947
MLS#: 4645982
Located in Phoenix, Arizona, at 230 W MONTEBELLO Avenue, this property features 3 bedroom(s), 3.5 bathroom(s) and 4671 square feet. Constructed in 1947, this Single Family - Detached is listed at $749,500.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4645982 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | SELLER WANTS THIS HOME SOLD! Amazing opportunity to own in the highly sought after North Central Corridor. Nestled in the heart of Rancho Solano, this warm and welcoming 4,671 sf home sits on over 1 acre. The open and airy floor plan features an enormous master suite (almost 1,200 sf), 3.5 baths, 2 fireplaces, formal living & dining rooms, plus a large family room. New travertine flooring and carpet were installed just days ago. Gourmet kitchen is a chef and entertainers dream. Huge kitchen island, custom wet bar, and breakfast room are just a couple of the highlights. The backyard offers resort like living with a beautiful pool, large shade trees, mature fruit trees, and a soothing water feature. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, No Interior Steps, Wet Bar(s) |
| Fireplace: | 2 Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Cook Top Elec, Refrigerator, Range/Oven Elec, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Sitting Room, Basement, Family Room |
| Parking/Garage: | Electric Door Opener, RV Parking |
| Planned Community: | Rancho Solano |
| Private Pool: | Fenced Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $11,123 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |



