Did You Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
There's lots of Continental cuisine available from luxury restaurants in Scottsdale. Whether you're interested in French, Spanish or Italian, you can find the best cuisine available, including some of the finest paella outside Spain at the Marquesa. What are you waiting for?
3626 E Camelback Road - Phoenix:
Price: $950,000
Bedroom(s): 5
Bathroom(s): 5
Square Feet: 6100
Year Built: 1958
MLS#: 4653899
Located in Phoenix, Arizona, at 3626 E Camelback Road, this property features 5 bedroom(s), 5 bathroom(s) and 6100 square feet. Constructed in 1958, this Single Family - Detached is listed at $950,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4653899 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Postinos, Le Grande Orange, Vincent's, the Biltmore, Scottsdale Fashion Square - this home truly sits in the heart of the city! Gracefully situated on an acre+ irrigated lot surroounded by mature trees, green green grass, & convenience like no other, this spacious home has been totally remodeled with care taken to honor the architectural integrity of the home. Featuring a huge gourmet family kitchen, generous use of wood & porcelein flooring,2 fireplaces,over-sized rooms & custom woodworking throughout, it will blow even the pickiest of homeowners away! And while the address may say ''Camelback'', step through the front door and you'll feel you have entered your own private,quiet sanctuary. The four car garage and detached guest/office quarters are an additional bonus. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, Drinking Water Filter System |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Concrete |
| Stories: | 1 |
| Tax Amount: | $12,601 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |



