Did You Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
There's lots of Continental cuisine available from luxury restaurants in Scottsdale. Whether you're interested in French, Spanish or Italian, you can find the best cuisine available, including some of the finest paella outside Spain at the Marquesa. What are you waiting for?
6130 N 22nd Street - Phoenix:
Price: $1,700,000
Bedroom(s): 4
Bathroom(s): 4.5
Square Feet: 3788
Year Built: 1949
MLS#: 4654899
Located in Phoenix, Arizona, at 6130 N 22nd Street, this property features 4 bedroom(s), 4.5 bathroom(s) and 3788 square feet. Constructed in 1949, this Single Family - Detached is listed at $1,700,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4654899 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Prepare to enter into a world that you could have never imagined existed right in the Heart of the City. This extensively remodeled home by Dan Madison & Co was originally built by Ralph Haver in 1949 and sits on an impressive 2.95 acre lot. Unique features thru-out the home include wood beamed & panelled ceilings, exposed interior brick walls, gorgeous reclaimed wood floors, floor to ceiling windows looking out to manicured backyard, 2 master suites & a private office w/separate entrance. A unique water feature combined with a hot tub, sparkling swimming pool w/swim up bar & Ramada/outdoor living room complete w/fireplace, sunken bar, blt-in speakers & flat screen tv's. Pls see attached floorplan and property aerial view under documents tab and virtual tour under photos. All Meas Approx. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Library Built-in Bookcase, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Shake |
| Stories: | 1 |
| Tax Amount: | $12,795 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



