Did You Know?
Irida’s Giraffe Museum is free to tour and is open Thursday through Saturday from 10 a.m. to 6 p.m. The museum is a house that was turned into a museum by a local resident. There are over 1,300 Giraffe figurines from all around the world.
Many deluxe residences in Central Arizona offer a “bonus room,” which can be almost anything you want it to be. Consider creating a home fitness center, library, playroom or even a craft or hobby room. These areas can usually serve as a spare bedroom as well, should you just want the extra space.
6840 N 1ST Avenue - Phoenix:
Price: $850,000
Bedroom(s): 6
Bathroom(s): 4.5
Square Feet: 5980
Year Built: 1982
MLS#: 4673281
Located in Phoenix, Arizona, at 6840 N 1ST Avenue, this property features 6 bedroom(s), 4.5 bathroom(s) and 5980 square feet. Constructed in 1982, this Single Family - Detached is listed at $850,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4673281 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | REDUCED $50K..REMODELED CUSTOM NORTH CENTRAL GEM LOCATED ON A WONDERFUL CUL DE SAC. SOME OF THE NICEST CABINETRY THAT I HAVE SEEN INCLUDING SOLID CORE DOORS T/O. ENTER THRU PRIVATE COURTYARD COMPLETE WITH GRASS AND FOUNTAIN. VAULTED CEILINGS,CLERESTORY WINDOWS,3 CAR GARAGE AND 5 BEDROOMS/3.5 BATHS IN MAIN HOUSE WHICH IS 5066 SQFT. HUGE GOURMET KITCHEN HAS GRANITE COUNTERS INCLUDING ISLAND,SIDE BY SIDE SUB ZERO,LG EAT IN AREA,DOUBLE OVEN & BREAD WARMER. 2 BDRS DOWNSTAIRS. UP IS 3 BDR PLUS MASTER SUITE COMPLETE WITH SITTING AREA AND CUSTOM BATH. BACKYARD HAS GRASS,DIVING POOL W/PEBBLE TEC AND GUEST HOUSE WITH KITCHEN/BDR/SAUNA & BATH |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Skylight(s), Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Range/Oven Elec, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Diving Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Built-Up |
| Stories: | 2 |
| Tax Amount: | $10,147 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



