Did You Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
3015 E Redfield Road - Phoenix:
Price: $295,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 2811
Year Built: 1998
MLS#: 4674746
Located in Phoenix, Arizona, at 3015 E Redfield Road, this property features 3 bedroom(s), 2.5 bathroom(s) and 2811 square feet. Constructed in 1998, this Single Family - Detached is listed at $295,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4674746 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Custom built, 2785sf with 3 huge bedrooms + office + game room/loft & 2.5 baths. Master w/garden tub, dual sinks, walk in closet & exit to view deck overlooking pool. Living & family rooms, formal dining, eat in kitchen. Granite countertops & stainless appiances (Jan '06), 18in polished travertine tile t/o (Jan '06), 4TH bedroom downstairs w/ exterior exit,+ 15x15 loft with exit to observation deck. Self latching fenced pool w/ therapy jets & water return features, covered patio + large flagstone patio for entertaining, grass children's area,3-car garage, both w/ openers, travertine tiled front porch/entry, North facing cul-de-sac lot. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Great Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Dream Street |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $2,050 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | We Know Urban Realty |



