Did You Know?
The historic McCollough-Price House was built in 1938 and opened its door to the public in June of 2007. Guests can explore the gallery of this remarkable home or even book a room for events. The McCollough-Price House was once the heart of a 300-acre farm.
After playing a fun round of golf at the Western Skies Golf Club, grab a bite to eat on the patio of Mulligan’s Sports Grill. This traditional sports grill features 22 television screens that display the best sporting events. You can even play a game of pool or darts at Mulligan’s.
86 E COUNTRY CLUB Drive - Phoenix:
Price: $1,385,000
Bedroom(s): 4
Bathroom(s): 6.5
Square Feet: 5939
Year Built: 1928
MLS#: 4679664
Located in Phoenix, Arizona, at 86 E COUNTRY CLUB Drive, this property features 4 bedroom(s), 6.5 bathroom(s) and 5939 square feet. Constructed in 1928, this Single Family - Detached is listed at $1,385,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4679664 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Incredible and gracious 1928 adobe estate property overlooking the first hole of Phoenix Country Club golf course. This property has been meticulously updated and remodeled with attention given to its historic architecture. The spaious rooms feature large windows and French doors providing tons of natural light Three en-suite bedrooms and a guest room are located on the second floor. The master bedroom suite features his and hers bathrooms and closets, a sitting area and a walk out balcony overlooking the golf course. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Engy Star Appliances, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | Exterior Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Cook Top Gas, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Arizona Room/Lanai, Library Built-in Bookcase, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $9,927 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



