Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
1049 E INDIANOLA Avenue - Phoenix:
Price: $115,500
Bedroom(s): 2
Bathroom(s): 1
Square Feet: 1037
Year Built: 1945
MLS#: 4685545
Located in Phoenix, Arizona, at 1049 E INDIANOLA Avenue, this property features 2 bedroom(s), 1 bathroom(s) and 1037 square feet. Constructed in 1945, this Single Family - Detached is listed at $115,500.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4685545 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | VIRTUALLY NEW, COMPLETE RENOVATION in stable, quiet, historic Central Phoenix community. ALL NEW: recessed lighting, stainless steel LG kitchen appliance package, custom cabinetry in kitchen and bath, granite countertops, interior and exterior doors and frames, double-paned windows, porcelain tile flooring, carpeted bedrooms, 5-inch baseboard, and much more. A roomy den/office may also be used as a third bedroom. This house has a new stucco exterior finish with pop-out window framing as well as fabulous exterior and interior paint schemes. Large yard with fenced rear and nice storage shed as well as a clear view of Squaw Peak through front windows. Close to Hwy. 51, 7th Street, and downtown Phoenix. Ideal for singles, single parents, or couples. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Dining in Family Room, Ceiling Fan(s), Multi-Pane Wndws, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Den/Office, Family Room |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $1,080 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



