Did You Know?
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
Practical and affordable, condominiums are the ideal choice for couples just starting out on life together. There's nothing quite like coming home to a place that's yours and you'll never forget that cosy little condo where you spend you first happy years as a couple.
2201 N CENTRAL Avenue Unit 8C - Phoenix:
Price: $647,500
Bedroom(s): 6
Bathroom(s): 5
Square Feet: 4777
Year Built: 1957
MLS#: 4686165
Located in Phoenix, Arizona, at 2201 N CENTRAL Avenue Unit 8C, this property features 6 bedroom(s), 5 bathroom(s) and 4777 square feet. Constructed in 1957, this Apartment Style/Flat is listed at $647,500.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4686165 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | This is a fabulous guard gated co-op. That means property taxes, utilities, (heating, cooling, water, basic cable), insurance, common aarea, doorman, and HOA dues are all rolled into one monthly bill. Recent renovations totaled $250K. This unit is situated on 2 levels with incredible valley views, 6 underground parking spaces and a private pool cabana. The complex underwent a $5 million renovation in 2007-2010. This unit is a must see. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Elevator, Wet Bar(s), Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Upstairs, Master Bedroom Split, Bonus/Game Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Assigned Parking, Separate Strge Area |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up |
| Stories: | 2 |
| Tax Amount: | $ |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



