Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
Gated entry and catchy names distinguish the many resort-style communities in Phoenix and neighboring cities. Builders designed neighborhoods with a resident’s leisure in mind and included amenities for recreation and relaxation. Home buyers who want more than just a house will love the gated resort lifestyle.
3118 W GLENHAVEN Drive - Phoenix:
Price: $649,000
Bedroom(s): 4
Bathroom(s): 3.5
Square Feet: 3768
Year Built: 2012
MLS#: 4686983
Located in Phoenix, Arizona, at 3118 W GLENHAVEN Drive, this property features 4 bedroom(s), 3.5 bathroom(s) and 3768 square feet. Constructed in 2012, this Single Family - Detached is listed at $649,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4686983 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Prime BUILD TO SUIT home located in the prestigous gated community of Calabrea. Spectacular custom single story home on 31,130 sq ft culdesac lot. Amazing sunsets with views of the Estrella mountains and South mountain. The home will feature a gourmet kitchen, sub-zero Wolf appliance package, extravagant master bath including 2 person Jetta spa tub, energy saving features, home automation and much more. See Documents Tab for more details & floorplan. NO SPDS WILL BE PROVIDED AS THIS IS A BUILD TO SUIT HOME. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Calabrea |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,145 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Amazing AZ Homes |



