Three Bedroom, Single-Family, Eco-Friendly, Equestrian, Two-Story, Basement, Media Room, RV Park, City View, Scenic, Mountain View, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA
Did You Know?
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
36923 N 31ST Avenue - Phoenix:
Price: $698,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 5000
Year Built: 2002
MLS#: 4686848
Located in Phoenix, Arizona, at 36923 N 31ST Avenue, this property features 3 bedroom(s), 3 bathroom(s) and 5000 square feet. Constructed in 2002, this Single Family - Detached is listed at $698,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4686848 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | Views, views, views!!! Voted best home on Cave Creek/Desert Hills RMS tour. Large 3bed+den custom home w/panoramic views of the city from every room! Home is built w/private gated drive making it easy to lock and go for seasonal living. Unbelievable floor to ceiling views from every room. Upgrades include travertine floors, granite, stainless steel appliances, storage, snail shower, 8ft knotty alder doors and 9-14 ft coffered ceilings. Entertain guests in the bonus room w/theater lighting, surround sound wiring, complete wet-bar w/fridge & sink. 1000 sq ft unfinished block bonus room perfect for home theater/storage/gym/home business/etc. Beautiful move-in ready home waiting for the most discriminating client. Traditional sale but motivated sellers want to move! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings, Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Basement, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, RV Gate, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | |
| Stories: | 2 |
| Tax Amount: | $4,788 |
| Utilities: | APS |
| Water Source: | Well - Privately Owned |
| Listing Courtesy Of: | Prudential Arizona Properties |



