Did You Know?
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
Grilled food has become more popular as people start to look after their health, and Scottsdale offers a range of luxury restaurants with grilled menus. You can enjoy rotisserie food at the Roaring Fork, the tastiest seafood at the Wildfish Seafood Grille or steak and more at Eddie V's.
1812 E PLEASANT Drive - Phoenix:
Price: $865,000
Bedroom(s): 4
Bathroom(s): 4.5
Square Feet: 4500
Year Built: 1989
MLS#: 4686148
Located in Phoenix, Arizona, at 1812 E PLEASANT Drive, this property features 4 bedroom(s), 4.5 bathroom(s) and 4500 square feet. Constructed in 1989, this Single Family - Detached is listed at $865,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4686148 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | This grand estate is perched on its own mountain, tucked away behind it's own security gate in a private enclave of million dollar homes in a prime location minutes from the 51 in Camelback East. Explosive views in every room framed by wall to wall, floor to ceiling tinted windows create a sense of being outdoors when comfortably inside. Boasting three spacious master suites and a bonus guest/in law suite, this 4500 SF masterpiece sculpted into the mountain makes for a great lock and leave vacation haven or the perfect urban retreat with all the cosmopolitan amenities within minutes walk or drive. Please see the docs section for all features and floorplan w/room dimensions. Seller may carry with 20% down or lease/option. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Other (See Remarks), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Skylight(s), Intercom |
| Fireplace: | 2 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Pantry, Kitchen Island, Disposal, Dishwasher, Cook Top Gas, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 3 |
| Tax Amount: | $5,824 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



