Did You Know?
After a long day of hiking, there’s nothing like an invigorating dip in Roper Lake State Park’s hot mineral spring to bring you back to life. Soak your aches and troubles away in this beautiful setting, which features a 30-acre stocked lake, lakeside cabins, sail-boarding, gazebos, picnic areas, an Indian Village and a playground. The park is located off U.S. Route 191, six miles south of Safford, Arizona.
2325 N 7TH Avenue - Phoenix:
Price: $389,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1824
Year Built: 1925
MLS#: 4687544
Located in Phoenix, Arizona, at 2325 N 7TH Avenue, this property features 3 bedroom(s), 2 bathroom(s) and 1824 square feet. Constructed in 1925, this Single Family - Detached is listed at $389,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4687544 and similar homes for sale in the area.
More Details On This Phoenix Property:
| Remarks: | ABSOLUTELY STUNNING HOME! BEAUTIFUL REMODEL RIGHT IN THE HEART OF THE WILLO HISTORICAL DISTRICT. MUST SEE IT TO BELIEVE IT! FORMERLY A KINDERGARTEN, NEIGHBORS SAY THAT FRANK LLOYD WRIGHT WOULD OFTEN COME BY AND HELP OUT.HARDWOOD THROUGH OUT, HIGH END GRANITE, SUB ZERO FRIDGE, 6 - BURNER RANGE/OVEN, POT FILLER, FARM SINK, BRICK BACKSPLASH, RAINS SHOWER WITH BODY SPRAYS, CUSTOM KOI POND/WATERFALL, BBQ AREA, AUTOMATIC GATE OPENER, HUGE WATER FOUNTAIN, REDWOOD DECK/PLANTERS, BRICK PATIO, WOOD STAINED DOORS, ORIGINAL FIREPLACE, UPDATED EVERYTHING, AND MUCH, MUCH MORE!!!2 YEAR HOME WARRANTY INCLUDED!MAKE AN OFFER, SELLER WILL RESPOND QUICKLY |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Tankless Ht Wtr Heat, Multi-Pane Wndws |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Dishwasher, Walk-in Pantry, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Gas Stub for Range, Disposal |
| Other Rooms: | Family Room |
| Parking/Garage: | Gated Parking |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Rolled |
| Stories: | 1 |
| Tax Amount: | $2,349 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Zaxon Properties |



